Small Business Internet Pricing with 2-Year Term
| Bandwidth | Static #IP Addresses | Monthly Charges | Installation Charges* | |
|---|---|---|---|---|
| 500 Mbps | 1 | $100.00 | $300.00 | Info Label |
| 750 Mbps | 1 | $200.00 | $300.00 | Info Label |
| 1 Gbps | 1 | $300.00 | $300.00 | Info Label |
| 2 Gbps | 1 | $400.00 | $300.00 | Info Label |
| 5 Gbps | 1 | $750.00 | $300.00 | Info Label |
| Please call for additional bandwidth prices. | ||||
Smart RG Wi-Fi Router = $5.00 M-R-C (monthly recurring charge) plus applicable taxes. *Router rentals require site surveys to ensure sufficient coverage before lease agreement.
Each Additional IP (limited to 5 per customer) = $15.00 M-R-C (monthly recurring charge)
*Standard installation is based on an aerial fiber drop to the customer site. Each site is evaluated by BGMU’s Outside Plant Engineer and final pricing will be based on either aerial or underground installation plus consideration of distance to BGMU’s fiber backbone.
Business Voice Service
Subject to change.
| Traditional Voice Service (POTS)* | Rate: |
|---|---|
| Phone Lines (unlimited local and long distance) | $36.99 |
| Additional Phone Lines | $36.99 per line |
| Activation Fee, per line | $10.00 |
| Toll Free Numbers ($.05 per minute) | $3.00 |
| Fax Line (no features) | $22.99 per line |
| International Directory Assisted Calls | $3.00 |
| Directory Assisted Calls | $2.00 |
| Operator Assisted Calls | $4.00 |
| Add/Move/Change Service | $15.00 |
| PRI Service | Rate: |
|---|---|
| PRI – Talk Paths (unlimited local and long distance) | $27.99 each |
| Additional PRI Talk Paths | $27.99 each |
| Block of (20) DIDs | $6.00 |
| Hosted PBX Service * | Rate: |
|---|---|
| Primary Phone Line | $36.99 |
| Additional Lines | $36.99 |
| Additional Extensions (hosted PBX only) | $12.99 |
| Fax Lines (no features, local only) | $22.99 |
| Virtual E-fax | $22.99 |
| Auto Attendant (hosted PBX only, includes line) | $49.99 |
| Auto Attendant (Extension) | $19.99 |
| Toll Free # | $3.99 |
*Customer must purchase phones.
| SIP Voice Service | Rate: |
|---|---|
| SIP – Talk Paths (unlimited local & long distance calling) | $27.99 |
| Block of (20) DIDs | $6.00 |
| Additional Services |
|---|
| Call Recording |
| Teams Integration |
| WebEx Integration |
| Connect |
| Additional services available upon request. |
| International Call Fees available upon request. |
| Installation/Activation fees may apply. |
| Additional Fiber Services | Rate: |
|---|---|
| Dark Fiber | Call for More Information |
| Vlan Services | Call for More Information |
| CO-Location Services | Call for More Information |
